Cherry on the cake
25th edition of SwissEurobot
Happy birthday, Eurobot contest! Grandma Monique wants to celebrate the event with a ton of cakes and she has asked you to help her to prepare them according to her legendary recipe and be sure that everyone has one of these fantastic cakes.
Sponge cake, cream, icing and the famous cherry, are all the ingredients necessary to work for Grandma
Monique. Take your best wooden spoon!
6th and 7th of May 2023
• Making cakes
• Putting cherry on the cake
• Dropping the remaining cherries in the basket
• Putting the wheels in the dish, at the end of the service
• Disguise to make the party
• Estimating your performance
Yverdon-les-bains
Heig-vd
Catégorie "Open", only two foreign teams are allowed in the 8 firsts.
M4 | |||||||||||||||
RTFM (46) | 1 - RTFM | ||||||||||||||
TURAG e.V. (38) | M8 | 2 - Bodensee Robotix | |||||||||||||
TeamAuto (77) | 3 - Team Dynamics | ||||||||||||||
M3 | RTFM (89) | 4 - RCR | |||||||||||||
TeamAuto (44) | 5 - Bobst | ||||||||||||||
RCR (36) | M14 | 6 - TeamAuto | |||||||||||||
RTFM (68) | 7 - TURAG e.V. | ||||||||||||||
M2 | Team Dynamics (31) | 8 - CRH | |||||||||||||
Bobst (56) | |||||||||||||||
Bodensee Robotix (55) | M7 | M11 (Loosers from M5/M6) | |||||||||||||
Team Dynamics (133) | TURAG e.V. (64) | ||||||||||||||
M1 | Bobst (53) | CRH (29) | |||||||||||||
CRH (11) | M16 | ||||||||||||||
Team Dynamics (48) | M12 (Loosers from M9/M10) | Bodensee Robotix (37) | |||||||||||||
Bobst (97) | RTFM (87) | ||||||||||||||
M6 (Loosers from M3/M4) | TeamAuto (61) | ||||||||||||||
TURAG e.V. (64) | M9 (With looser from M8) | ||||||||||||||
RCR (98) | TeamAuto (48) | ||||||||||||||
RCR (73) | M13 | ||||||||||||||
M5 (Loosers from M1/M2) | Bodensee Robotix (52) | ||||||||||||||
Bodensee Robotix (61) | M10 (With looser from M7) | RCR (36) | |||||||||||||
CRH (36) | Bodensee Robotix (55) | ||||||||||||||
Bobst (28) | |||||||||||||||
M15 (With looser from M14) | |||||||||||||||
Bodensee Robotix (35) | |||||||||||||||
Team Dynamics (33) |
Round1 :
Team 1 | Team 2 | ||
---|---|---|---|
Goldorak (Nanterre) | 41 | 76 | Bodensee Robotix (Konstanz) |
CRH (Yverdon-les-bains) | 53 | 103 | Team Dynamics (Wels) |
TURAG e.V. (Dresden) | 64 | 112 | RCR (Rapperswil-jona) |
PM-ROBOTIX (Villerupt) | 42 | 21 | RTFM (Fribourg) |
Bobst (Mex) | 70 | 51 | TeamAuto (Yverdon-les-bains) |
Round2 :
Team 1 | Team 2 | ||
---|---|---|---|
Bobst (Mex) | 48 | 58 | Bodensee Robotix (Konstanz) |
Goldorak (Nanterre) | 47 | 71 | RTFM (Fribourg) |
TeamAuto (Yverdon-les-bains) | 71 | 48 | PM-ROBOTIX (Villerupt) |
Team Dynamics (Wels) | 29 | 72 | RCR (Rapperswil-jona) |
CRH (Yverdon-les-bains) | 41 | 58 | TURAG e.V. (Dresden) |
Round3 :
Team 1 | Team 2 | ||
---|---|---|---|
RCR (Rapperswil-jona) | 59 | 49 | Bodensee Robotix (Konstanz) |
RTFM (Fribourg) | 26 | 57 | CRH (Yverdon-les-bains) |
Team Dynamics (Wels) | 88 | 66 | Bobst (Mex) |
PM-ROBOTIX (Villerupt) | 48 | 21 | Goldorak (Nanterre) |
TURAG e.V. (Dresden) | 82 | 41 | TeamAuto (Yverdon-les-bains) |
Round4 :
Team 1 | Team 2 | ||
---|---|---|---|
RCR (Rapperswil-jona) | 82 | 47 | Bobst (Mex) |
TURAG e.V. (Dresden) | 70 | 111 | Team Dynamics (Wels) |
PM-ROBOTIX (Villerupt) | 33 | 46 | Bodensee Robotix (Konstanz) |
RTFM (Fribourg) | 96 | 24 | TeamAuto (Yverdon-les-bains) |
Goldorak (Nanterre) | 26 | 31 | CRH (Yverdon-les-bains) |
Round5 :
Team 1 | Team 2 | ||
---|---|---|---|
Bodensee Robotix (Konstanz) | 31 | 61 | Team Dynamics (Wels) |
TeamAuto (Yverdon-les-bains) | 37 | 47 | Goldorak (Nanterre) |
Bobst (Mex) | 66 | 82 | TURAG e.V. (Dresden) |
RTFM (Fribourg) | 1 | 125 | RCR (Rapperswil-jona) |
CRH (Yverdon-les-bains) | 25 | 49 | PM-ROBOTIX (Villerupt) |
Round6 :
Team 1 | Team 2 | ||
---|---|---|---|
RCR (Rapperswil-jona) | 91 | 33 | PM-ROBOTIX (Villerupt) |
Bobst (Mex) | 62 | 78 | RTFM (Fribourg) |
TeamAuto (Yverdon-les-bains) | 31 | 21 | CRH (Yverdon-les-bains) |
Bodensee Robotix (Konstanz) | 67 | 64 | TURAG e.V. (Dresden) |
Team Dynamics (Wels) | 137 | 61 | Goldorak (Nanterre) |
Round7 :
Team 1 | Team 2 | ||
---|---|---|---|
RTFM (Fribourg) | 56 | 120 | Team Dynamics (Wels) |
TeamAuto (Yverdon-les-bains) | 57 | 55 | RCR (Rapperswil-jona) |
Bodensee Robotix (Konstanz) | 67 | 34 | CRH (Yverdon-les-bains) |
Bobst (Mex) | 61 | 43 | PM-ROBOTIX (Villerupt) |
TURAG e.V. (Dresden) | 64 | 40 | Goldorak (Nanterre) |
Round8 :
Team 1 | Team 2 | ||
---|---|---|---|
RCR (Rapperswil-jona) | 38 | 45 | CRH (Yverdon-les-bains) |
Team Dynamics (Wels) | 105 | 66 | TeamAuto (Yverdon-les-bains) |
PM-ROBOTIX (Villerupt) | 30 | 30 | TURAG e.V. (Dresden) |
Bodensee Robotix (Konstanz) | 37 | 40 | RTFM (Fribourg) |
Goldorak (Nanterre) | 32 | 67 | Bobst (Mex) |
Ranking after the round 8:
Team | Points | PM | V | D | W | F | |
---|---|---|---|---|---|---|---|
1st | Team Dynamics (Wels) | 754 | 8 | 7 | 1 | 0 | 0 |
2nd | RCR (Rapperswil-jona) | 634 | 8 | 6 | 2 | 0 | 0 |
3rd | TURAG e.V. (Dresden) | 514 | 8 | 4 | 3 | 1 | 0 |
4th | Bobst (Mex) | 487 | 8 | 3 | 5 | 0 | 0 |
5th | Bodensee Robotix (Konstanz) | 431 | 8 | 5 | 3 | 0 | 0 |
6th | RTFM (Fribourg) | 389 | 8 | 4 | 4 | 0 | 0 |
7th | TeamAuto (Yverdon-les-bains) | 378 | 8 | 3 | 5 | 0 | 0 |
8th | PM-ROBOTIX (Villerupt) | 326 | 8 | 3 | 4 | 1 | 0 |
9th | Goldorak (Nanterre) | 315 | 8 | 1 | 7 | 0 | 0 |
10th | CRH (Yverdon-les-bains) | 307 | 8 | 3 | 5 | 0 | 0 |
M.J. : Matchs joués | V : Victoires | D : Défaites | E : Egalitées | F : Forfaits